West Vancouver New Listings For Houses For Sale
There are twelve new listings for houses for sale in West Vancouver. One is Ambleside, two are in British Properties, one in Cypress Park, one in Dundarave, one in Eagleridge, one in Horseshoe Bay, one in Howe Sound, one in Park Royal, one in Queens, one in Whitby Estates and one in Whytecliff.
8595 Bedora Pl 4 bedrooms 2,008 square feet $1,198,000
5873 Marine Dr 4 bedrooms 2,110 square feet $2,250,000
6570 Marine Dr 4 bedrooms 2,807 square feet $2,438,000
315 Mathers Ave 4 bedrooms 2,673 square feet $2,588,000
1218 21st St 3 bedrooms 3,359 square feet $2,799,000
633 Esquimalt Ave 5 bedrooms 3,131 square feet $2,950,000
2757 Chelsea Crt 6 bedrooms 5,412 square feet $3,188,000
2097 26th St 4 bedrooms 5,854 square feet $4,498,000
1080 Eyremount Dr 6 bedrooms 5,339 square feet $4,888,000
1707 22nd St 4 bedrooms 4,556 square feet $4,950,000
6985 Isleview Rd 4 bedrooms 3,299 square feet $8,800,000
2701 Highgrove Pl 4 bedrooms 6,929 square feet $9,680,000
To view these homes or any other listings in West Vancouver, please call me at 604-787-9197.
8595 Bedora Pl 4 bedrooms 2,008 square feet $1,198,000
5873 Marine Dr 4 bedrooms 2,110 square feet $2,250,000
6570 Marine Dr 4 bedrooms 2,807 square feet $2,438,000
315 Mathers Ave 4 bedrooms 2,673 square feet $2,588,000
1218 21st St 3 bedrooms 3,359 square feet $2,799,000
633 Esquimalt Ave 5 bedrooms 3,131 square feet $2,950,000
2757 Chelsea Crt 6 bedrooms 5,412 square feet $3,188,000
2097 26th St 4 bedrooms 5,854 square feet $4,498,000
1080 Eyremount Dr 6 bedrooms 5,339 square feet $4,888,000
1707 22nd St 4 bedrooms 4,556 square feet $4,950,000
6985 Isleview Rd 4 bedrooms 3,299 square feet $8,800,000
2701 Highgrove Pl 4 bedrooms 6,929 square feet $9,680,000
To view these homes or any other listings in West Vancouver, please call me at 604-787-9197.