North Vancouver New Listings For Houses For Sale
There are twelve new listings for homes for sale in North Vancouver. Two are in Boulevard, one is in Calverhall, three are in Canyon Heights, two are in Edgemont and four are in Upper Lonsdale.
2521 St. Georges Ave 6 bedrooms 2,090 square feet $1,199,000
159 E Kensington Rd 3 bedrooms 1,950 square feet $1,499,900
845 E Keith Rd 5 bedrooms 3,225 square feet $1,589,000
829 E 13th St 5 bedrooms 2,274 square feet $1,699,000
113 W Kings Rd 5 bedrooms 3,212 square feet $1,899,000
2141 Moody Ave 4 bedrooms 3,787 square feet $1,999,000
4590 Skyline Dr 4 bedrooms 3,191 square feet $2,088,000
1230 Derwent Cr 4 bedrooms 2,895 square feet $2,495,000
3263 Norwood Ave 4 bedroom 3,705 square feet $2,568,000
5407 Cortez Rd 4 bedrooms 3,795 square feet $2,599,000
2901 Edgemont Blvd 4 bedrooms 2,921 square feet $2,780,000
2798 Crescentview Dr 4 bedrooms 3,500 square feet $4,088,000
To view these homes or any other listings in North Vancouver, please call me at 604-787-9197.
2521 St. Georges Ave 6 bedrooms 2,090 square feet $1,199,000
159 E Kensington Rd 3 bedrooms 1,950 square feet $1,499,900
845 E Keith Rd 5 bedrooms 3,225 square feet $1,589,000
829 E 13th St 5 bedrooms 2,274 square feet $1,699,000
113 W Kings Rd 5 bedrooms 3,212 square feet $1,899,000
2141 Moody Ave 4 bedrooms 3,787 square feet $1,999,000
4590 Skyline Dr 4 bedrooms 3,191 square feet $2,088,000
1230 Derwent Cr 4 bedrooms 2,895 square feet $2,495,000
3263 Norwood Ave 4 bedroom 3,705 square feet $2,568,000
5407 Cortez Rd 4 bedrooms 3,795 square feet $2,599,000
2901 Edgemont Blvd 4 bedrooms 2,921 square feet $2,780,000
2798 Crescentview Dr 4 bedrooms 3,500 square feet $4,088,000
To view these homes or any other listings in North Vancouver, please call me at 604-787-9197.