North Vancouver New Listings For Houses For Sale
There are thirteen new listings for homes for sale in North Vancouver. One is in Boulevard, one is in Blueridge, two are in Calverhall, three are in Canyon Heights, three are in Lynn Valley, one is in Pemberton Heights, one is in Upper Lonsdale and one is in Westlynn.
1019 Drayton St 4 bedrooms 2,593 square feet $1,399,000
1870 Mountain Hwy 6 bedrooms 3,600 square feet $1,488,000
1028 Cloverley St 5 bedrooms 1,820 square feet $1,499,000
2110 Kirkstone Pl 5 bedrooms 2,704 square feet $1,499,900
1075 Montroyal Blvd 3 bedrooms 1,650 square feet $1,598,000
515 E 22nd St 4 bedrooms 2,350 square feet $1,629,000
503 E Braemar Rd 4 bedrooms 2,942 square feet $1,758,000
2704 Ailsa Cr 4 bedrooms 2,280 square feet $1,788,000
1074 Kilmer Rd 5 bedrooms 3,305 square feet $1,799,000
726 Sylvan Ave 4 bedrooms 2,000 square feet $2,088,000
1232 Plateau Dr 6 bedrooms 4,123 square feet $2,375,000
515 Alpine Crt 3 bedrooms 3,163 square feet $2,698,000
279 Carisbrooke Cr 6 bedrooms 4,382 square feet $3,188,000
To view these homes or any other listings in North Vancouver, please call me at 604-787-9197.
1019 Drayton St 4 bedrooms 2,593 square feet $1,399,000
1870 Mountain Hwy 6 bedrooms 3,600 square feet $1,488,000
1028 Cloverley St 5 bedrooms 1,820 square feet $1,499,000
2110 Kirkstone Pl 5 bedrooms 2,704 square feet $1,499,900
1075 Montroyal Blvd 3 bedrooms 1,650 square feet $1,598,000
515 E 22nd St 4 bedrooms 2,350 square feet $1,629,000
503 E Braemar Rd 4 bedrooms 2,942 square feet $1,758,000
2704 Ailsa Cr 4 bedrooms 2,280 square feet $1,788,000
1074 Kilmer Rd 5 bedrooms 3,305 square feet $1,799,000
726 Sylvan Ave 4 bedrooms 2,000 square feet $2,088,000
1232 Plateau Dr 6 bedrooms 4,123 square feet $2,375,000
515 Alpine Crt 3 bedrooms 3,163 square feet $2,698,000
279 Carisbrooke Cr 6 bedrooms 4,382 square feet $3,188,000
To view these homes or any other listings in North Vancouver, please call me at 604-787-9197.