Blog by Michael Giesbrecht

<< back to article list

North Vancouver Houses For Sale $750,000 - $850,000

  1. $759,000 – 1205 Tatlow Ave
  2. $765,000 – 1485 Lynn Valley Rd
  3. $775,000 – 2520 Gladwin Pl
  4. $779,000 – 1396 W 17th St
  5. $779,000 – 4274 Mt Seymour Parkway
  6. $795,000 – 11 Buntzen Bay
  7. $798,800 – 2312 William Dr
  8. $819,000 – 3519 Allan Rd
  9. $828,000 – 1807 Rufus Dr
  10. $829,000 – 348 E 25th St
  11. $838,000 – 1358 E 18th St
  12. $848,800 – 4158 Mt Seymour Parkway

To view any of these homes, please send an email to mike@mikegiesbrecht.com or call 604-787-9197.